Fault profile
Complaint-component records on this vehicle, grouped by family. A complaint naming two systems counts once in each.
Known issues
The component families with the most complaint records against this vehicle. Counts, crash and fire figures belong to the whole family, not to any single named issue. Parts listed are related system parts, not a diagnosis.
Brakes
Seat belts
Electrical system
Federal defect investigations
Formal investigations opened by the federal safety agency into this vehicle. An investigation is the step between a complaint pattern and a recall; not every one results in one.
| Investigation | Status | Component | Subject |
|---|---|---|---|
| EA95031 opened Oct 1995 | closed Jul 1996 | Seat Belts | REAR SEAT BELT FAILURE COMPLAINTS INDICATE THAT THE REAR SEATBELT BUCKLES DO NOT WORK, WHICH PREVENTS USAGE OF THE BELTS. |
| EA94038 opened Oct 1994 | closed Feb 2000 | Service Brakes, Hydraulic | ABS BRAKING SYSTEM - led to recall 99V193000 THIS INVESTIGATION RESULTED IN A SAFETY RECALL, 99V-193, AND A SERVICE CAMPAIGN, 99I-006. |
| EA94029 opened Jul 1994 | closed Jul 1996 | Engine And Engine Cooling | ENGINE COMPARTMENT FIRES AN ALLEGED MALFUNCTION IN THE ATLERNATOR RESULTING IN ENGINE COMPARTMET FIRES. |
| PE94046 opened Jun 1994 | closed Oct 1994 | Service Brakes, Hydraulic | ABS BRAKING SYSTEM FAILS There is no summary currently available |
| EA92015 opened May 1992 | closed May 1993 | Vehicle Speed Control | HIGH IDLE FLARE There is no summary currently available |
| PE92001 opened Jan 1992 | closed May 1992 | Vehicle Speed Control | HIGH IDLE FLARE There is no summary currently available |
Recall campaigns
Safety-recall remedies are normally provided at no charge. Under US federal law the mandatory free remedy applies when the vehicle was no more than 15 years old at the time the defect was determined; manufacturers often cover older vehicles voluntarily. Canadian rules differ. Confirm eligibility with the manufacturer using the VIN. Each campaign number links to the federal record.
| Campaign | Component | Summary | Remedy |
|---|---|---|---|
| 99V193000 | Service Brakes, Hydraulic | VEHICLE DESCRIPTION: CERTAIN 4-WHEEL DRIVE PICKUP TRUCKS AND SPORT UTILITY VEHICLES EQUIPPED WITH ABS (ANTILOCK BRAKING SYSTEM) MANUFACTURED FROM SEPTEMBER 1989 THROUGH AUGUST 1996. | Normally free |
| 96V142000 | Seat Belts | THESE VEHICLES EXHIBIT A CONDITION IN WHICH A REAR SEAT BELT BUCKLE RELEASE BUTTON CAN STICK IN THE UNLATCHED (DOWN) POSITION UNDER CERTAIN CONDITIONS BECAUSE THE BUCKLE ASSEMBLY CAN MOVE INSIDE THE SEAT BELT COVER. | Normally free |
| 91V108000 | Fuel System, Gasoline | VEHICLES HAVE BEEN SHIPPED WITH THE FUEL TANK SENDER SEAL OUT OF POSITION. | Normally free |
| 90V107000 | Visibility | USE OF IMPROPER PRIMER ON METAL SURFACES OF WINDSHIELD AND SIDE WINDOW OPENINGS COULD CAUSE LOW ADHESION TO THE METAL SURFACE AND WOULD NOT PROVIDE RETENTION REQUIRED BY FMVSS 212. | Normally free |
Transport Canada recalls
Recalls issued under Canadian law for this model year, from Transport Canada's Vehicle Recalls Database. Matched by model name, so a Canadian-market variant may appear here that was sold under another name in the US. Units are Canadian vehicles affected.
| Recall | System | Units (CA) | Summary |
|---|---|---|---|
| 1999135 1999-07-26 | Brakes | 72,445 | Certain four wheel drive vehicles may experience increased stopping distances during ABS stops while in the two-wheel drive mode. |
| 1996117 1996-07-25 | Seats And Restraints | 7,473 | NOTE: 4-DOOR VEHICLES ONLY. THESE VEHICLES MAY EXHIBIT A CONDITION WHEREBY A REAR SEAT BELT BUCKLE RELEASE BUTTON CAN STICK IN THE UNLATCHED (DOWN) POSITION UNDER CERTAIN CONDITIONS. |
| 1991097 1991-06-25 | Fuel System | 8,302 | NOTE: 4-DOOR VEHICLES. THESE VEHICLES DO NOT COMPLY WITH C.M.V.S.S. 301 - FUEL SYSTEM INTEGRITY. - FUEL TANK SENDER SEAL MAY BE OUT OF POSITION. CORRECTION: VEHICLES WILL BE INSPECTED AND DISPLACED FUEL TANK SENDER SEALS WILL BE REPLACED. |
Service bulletins and warranty extensions
Manufacturer communications to dealers on file with the federal agency: repair instructions, service campaigns, and warranty extensions. A warranty extension means the manufacturer may pay for a repair the recall table does not cover.
| Bulletin | Type | Component | Summary |
|---|---|---|---|
| 020730024A Aug 2005 | Power Train | DIAGNOSIS OF CRACKED OR BROKEN TRANSMISSION CASE. *TT 2006 AND PRIOR CARS AND LIGHT DUTY TRUCKS. *TT | |
| 02015 Jan 2004 | Suspension | POP SNAP NOISE IN THE FRONT SUSPENSION WHEN BRAKING. *MR | |
| GM161514 Apr 1995 | Latches/Locks/Linkages | END GATE LATCH RATTLE (INSTALL REVISED STRIKER). *TW | |
| GM561204 Apr 1995 | Structure | WATER LEAK AT THE A/C RECIRCULATION DOOR (INSTALL NEW HOOD HINGE SEAL). *TW | |
| 376105 Feb 1995 | Engine And Engine Cooling | COLD ENGINE KNOCK. *TW | |
| 476149 Dec 1994 | Unknown Or Other | OIL PRESSURE GAUGE READING CONCERNS. *TW |
Before you buy this vehicle
A test-drive checklist generated from this vehicle's own complaint and recall record.
- Brake hard once from speed on an empty road.A pull to one side, a pulsing pedal, a pedal that sinks at a stop, or an ABS light that stays lit are the brake complaints on this vehicle presenting themselves.
- Pull and release every belt.A belt that retracts slowly or a buckle that will not latch matches this vehicle's seat-belt cluster.
- Sit in it with the engine off and test everything that has a switch.Windows, locks, lights, the cluster, the radio. Electrical faults are this vehicle's story and the hardest to see on a drive: an intermittent no-start waits for the second week of ownership. Ask for the battery's age and whether any control module has been replaced.
- Run the VIN against open recalls before you negotiate.This vehicle has 4 recall campaigns on file. An open recall needs VIN-specific confirmation. Many are quick, no-charge fixes and worth negotiating over; an unresolved do-not-drive advisory, or a remedy the manufacturer has not yet made available, should stop the purchase until it is resolved.
- Ask for the service history in writing, then read it against this page.The complaint families above are where owners of this vehicle report trouble. Repairs in exactly those systems are evidence the car had the problem; no such repairs could mean it never developed it, or that it was never fixed. The test-drive items above are how you tell those apart.
Parts search directory
The generic parts list for this vehicle has its own page: a search launcher for every system, filtered by fuel type and era but not by engine, trim, or brake type. It is not a diagnosis and not a fitment guarantee.
Open the parts directory for this GMC Jimmy →