Fault profile
Complaint-component records on this vehicle, grouped by family. A complaint naming two systems counts once in each.
Known issues
The component families with the most complaint records against this vehicle. Counts, crash and fire figures belong to the whole family, not to any single named issue. Parts listed are related system parts, not a diagnosis.
Power train
Electrical system
Suspension
Federal defect investigations
Formal investigations opened by the federal safety agency into this vehicle. An investigation is the step between a complaint pattern and a recall; not every one results in one.
| Investigation | Status | Component | Subject |
|---|---|---|---|
| PE04052 opened Jul 2004 | closed Nov 2004 | Suspension | REAR SUSPENSION TOE CONTROL LINK THE OFFICE OF DEFECTS INVESTIGATION (ODI) OPENED THIS PRELIMINARY EVALUATION TO INVESTIGATE ALLEGATIONS OF REAR SUSPENSION FAILURE IN THE SUBJECT VEHICLES DURING CERTAIN SEVERE DRIVING MANEUVERS.THE INVESTIGATION WAS PROMPTED BY NHTSA-CONDUCTED NCAP DYNAMIC... |
Recall campaigns
Safety-recall remedies are normally provided at no charge. Under US federal law the mandatory free remedy applies when the vehicle was no more than 15 years old at the time the defect was determined; manufacturers often cover older vehicles voluntarily. Canadian rules differ. Confirm eligibility with the manufacturer using the VIN. Each campaign number links to the federal record.
| Campaign | Component | Summary | Remedy |
|---|---|---|---|
| 14V490000 | Electrical System | General Motors LLC (GM) is recalling certain model year 2002-2004 Saturn Vue vehicles manufactured September 11, 2001, to April 6, 2004. | Normally free |
| 03V519000 | Equipment | CERTAIN SPORT UTILITY VEHICLES EQUIPPED WITH 3.5L V6 (L66) ENGINES FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. | Normally free |
Transport Canada recalls
Recalls issued under Canadian law for this model year, from Transport Canada's Vehicle Recalls Database. Matched by model name, so a Canadian-market variant may appear here that was sold under another name in the US. Units are Canadian vehicles affected.
| Recall | System | Units (CA) | Summary |
|---|---|---|---|
| 2014342 2014-08-11 | Other | 13,072 | On certain vehicles, a defect may allow the ignition key to be removed from the ignition switch when the key is not in the "OFF" position. |
| 2008077 2008-03-04 | Lights And Instruments | 78,583 | On certain vehicles, the Daytime Running Lamp (DRL) resistor may crack. If water and road salt enters the crack, it could corrode the resistor. |
| 2003329 2003-12-11 | Label | 187 | Certain vehicles fail to conform to CMVSS 120. The wheel rim designation is not listed correctly on the tire/certification label on vehicles equipped with a 17X7J wheel. |
Service bulletins and warranty extensions
Manufacturer communications to dealers on file with the federal agency: repair instructions, service campaigns, and warranty extensions. A warranty extension means the manufacturer may pay for a repair the recall table does not cover.
| Bulletin | Type | Component | Summary |
|---|---|---|---|
| PIP5601C Jul 2025 | Unknown Or Other | This PI communicates the requirement to provide a pico file to receive diagnostic assistance from TAC. | |
| 23-NA-001 Mar 2025 | Unknown Or Other | This service bulletin provides information for dealers/technicians on OnStar Module 2G Sunset Information. | |
| PIP5358D Feb 2025 | Unknown Or Other | This Preliminary Information communication provides information to the technician about vehicles that have an unusual noise and is difficult to identify, isolate or pinpoint. Technician should get record a sound clip or take a video of the noise for assessment by engineering. | |
| PIP4723J Oct 2024 | Electrical System | This Preliminary Information communicates to the dealer the process for downloading or updating operating software for the Tire Pressure Monitor, Active Fuel Injector tester, multi media tester, PICO Scope, GR8 starting/charging tester and Vehicle Data Recorder tools, giving... | |
| PIT5099H Sep 2024 | Unknown Or Other | This Preliminary Information communication provides information to the technician about vehicles that the Heater-Vent-Air Conditioning blows warm air. |
Show 55 more bulletins
| Bulletin | Type | Component | Summary |
|---|---|---|---|
| PIT3271P Sep 2024 | Unknown Or Other | This Preliminary Information communication provides information to the technician about changing the tire and wheel size on vehicles. | |
| General Communication Aug 2024 | SERVICE CAMPAIGN | Electrical System | Vehicle Wide Programming (VWP) is a new process to update software on GM Vehicles. It provides the ability via a single selection within Techline Connect to first identify which modules need updating and then proceed to updating affected modules (with some exceptions). |
| 18-NA-099 Jun 2024 | Unknown Or Other | This bulletin provides information for use on a Product Assistance Claim (PAC), which is formerly known as a Product Allegation Resolution (PAR) claim. | |
| 24-NA-098 Jun 2024 | Electrical System | This service bulletin provides information for dealers/technicians on Service Programming System (SPS) Error Codes E4398, E4399, E4401, E4403, M4404, M4413, M6954, M6955, E4414, E4423, E4491, E4492, or E6961 and resolution information. | |
| 09-00-89-008G May 2024 | Unknown Or Other | This Warranty Administration bulletin provides retail and wholesale service personnel with the policies/procedures and the warranty transaction submission procedures that support the Personal Property Damage process. | |
| 10-08-45-001H Mar 2024 | Electrical System | This bulletin provides information for electrical ground repairs using new General Motors replacement fasteners with conductive finish. | |
| 16-NA-383 Mar 2024 | Engine And Engine Cooling | This technical bulletin advises of a new fuel injection cleaner kit used for decarbonizing the intake valves to correct conditions of rough idle, Crank no start, extended crank or misfire, MIL with DTCs, and explains how Top Tier fuels should be used to reduce carbon build-up. | |
| 22-NA-074 Feb 2024 | Engine And Engine Cooling | This service bulletin provides service information to technicians on guidelines to replace Oil Cooler, Oil Cooler Lines and Oil Tank if the engine was replaced where large amounts of debris has flowed throughout the oiling system. | |
| 02-08-42-001J Jan 2024 | Exterior Lighting | This informational bulletin provides information for dealers/technicians on Headlamp, Tail Lamp, License Lamp or Fog/Driving Lamp Damage. | |
| PI1394B Jan 2024 | Power Train | This PI bulletin advises the technician on the proper way to install the pistons in an engine. | |
| PIP5601B Jan 2024 | Equipment | This Preliminary Information communication provides information to the technician about vibration complaints that are one of the most challenging complaints to accurately diagnose and repair. | |
| PIC6533 Nov 2023 | Back Over Prevention | This Preliminary Information addresses issues dealership technicians may encounter when programming modules in Saturn vehicles, resulting from a configuration change in the programming website. | |
| 03-00-91-001I Nov 2023 | Engine And Engine Cooling | This service bulletin provides a vibration analysis worksheet the technician can use in conjunction with the appropriate Vibration Analysis-Road testing procedure when diagnosing vibration concerns. | |
| 17-NA-170 Oct 2023 | Wheels | This service bulletin provides information about the Hunter wheel Road Force balancers that should be utilized for all repairs requiring balance and Road Force measurement. | |
| 10-00-89-006J Sep 2023 | Equipment | This service bulletin provides information for dealers on how to submit a product information report (PIR) (Canada Only). | |
| PIT5099G Sep 2023 | Visibility | This Preliminary Information communication provides information to the technician about vehicles that the Heater-Vent-Air Conditioning blows warm air. | |
| 07-08-49-020R Sep 2023 | Electrical System | This informational bulletin provides information for the IPC odometer programming method quick reference guide. | |
| 18-NA-073 Aug 2023 | Engine And Engine Cooling | This service bulletin provides graphics, information and guidelines for engine component wear to assist service personnel as a guideline to perform necessary engine repairs and prevent unnecessary engine replacement. | |
| PIP5628G Aug 2023 | Engine | This Preliminary information communicates information that will need to be provided to TAC to aid in diagnosing if a vehicle comes in with misfire and DTC Codes P0300 - P0308 and/or P050D | |
| PIP5358C Jul 2023 | Equipment | This Preliminary Information communication provides information to the technician about vehicles that have an unusual noise and is difficult to identify, isolate or pinpoint. Technician should get record a sound clip or take a video of the noise for assessment by engineering. | |
| 17-NA-170 Apr 2023 | Wheels | This service bulletin provides information about the Hunter wheel Road Force balancers that should be utilized for all repairs requiring balance and Road Force measurement. | |
| 19-NA-219 Apr 2023 | Engine And Engine Cooling | This diagnostic tip bulletin provides additional information on how to diagnose a possible valve, lifter or camshaft issue. | |
| PIP5628F Apr 2023 | Engine And Engine Cooling | This Preliminary information communicates information that will need to be provided to TAC to aid in diagnosing if a vehicle comes in with misfire and DTC Codes P0300 - P0308 and/or P050D | |
| 19-NA-219 Mar 2023 | Engine And Engine Cooling | This diagnostic tip bulletin provides additional information on how to diagnose a possible valve, lifter or camshaft issue. | |
| 22-NA-009 Mar 2023 | Engine And Engine Cooling | This service bulletin provides service information on new torque specification and installation procedure for ACDelco Spin-On Oil Filters. | |
| 17-NA-073 Feb 2023 | Equipment | This warranty administration bulletin provides information regarding the field action courtesy transportation policy. | |
| 01-08-42-001O Feb 2023 | Exterior Lighting | This service bulletin provides information for dealers/technicians on Exterior Lamp Condensation and Water Leaks and Replacement Guidelines. | |
| 23-NA-001 Feb 2023 | Equipment | This service bulletin provides information for dealers/technicians on OnStar Module 2G Sunset Information. | |
| PIP5628E Feb 2023 | Equipment | This Preliminary information communicates information that will need to be provided to TAC to aid in diagnosing if a vehicle comes in with misfire and DTC Codes P0300 - P0308 and/or P050D | |
| 23-NA-001 Jan 2023 | Electrical System | This service bulletin provides information for dealers/technicians on OnStar Module 2G Sunset Information. | |
| 09-00-89-008F Dec 2022 | Equipment | This Warranty Administration bulletin provides retail and wholesale service personnel with the policies/procedures and the warranty transaction submission procedures that support the Personal Property Damage process. | |
| PIP5540J Dec 2022 | Visibility | This Preliminary information communicates to the technician the need to inspect the induction system for potential icing issues in very cold ambient temperatures. To allow the ice to melt so that it can be drained from the related components. | |
| PIT3271N Nov 2022 | Tires | This Preliminary Information communication provides information to the technician about changing the tire and wheel size on vehicles. | |
| 22-NA-074 Nov 2022 | Engine And Engine Cooling | This service bulletin provides service information to technicians on guidelines to replace Oil Cooler, Oil Cooler Lines and Oil Tank if the engine was replaced where large amounts of debris has flowed throughout the oiling system. | |
| 10-00-89-006I Oct 2022 | Equipment | This service bulletin provides information for dealers on how to submit a product information report (PIR) (Canada Only). | |
| PIC5453D Sep 2022 | Unknown Or Other | This Preliminary Information communication provides information to the technician that General Motors and General Motors of Canada Company do not support cross border sales. | |
| 06-00-89-031H Sep 2022 | Power Train | This service bulletin provides information on OEM and Remanufactured Engine and Automatic Transmission/Transaxle Identification. | |
| 22-NA-009 Sep 2022 | Engine And Engine Cooling | This service bulletin provides service information on new torque specification and installation procedure for ACDelco Spin-On Oil Filters. | |
| PIP5640A Sep 2022 | Power Train | This Preliminary Information communication provides information to the technician to not remove the torque converter bolts and start the engine as this may cause damage to the torque converter of the crankshaft on vehicles equipped with an automatic transmission. | |
| 22-NA-009 Jun 2022 | Engine And Engine Cooling | This service bulletin provides service information on new torque specification and installation procedure for ACDelco Spin-On Oil Filters. | |
| PIT5099F Jun 2022 | Visibility | This Preliminary Information communication provides information to the technician about vehicles that the Heater-Vent-Air Conditioning blows warm air. | |
| PIP5358B May 2022 | Structure | This Preliminary Information communication provides information to the technician about vehicles that have an unusual noise and is difficult to identify, isolate or pinpoint. Technician should get record a sound clip or take a video of the noise for assessment by engineering. | |
| 12-00-89-003B May 2022 | Engine | This service bulletin provides policy information on warranty administration guidelines for multiple repairs with independent causes (GM Canada Dealers Only). | |
| 22-NA-074 Mar 2022 | Engine And Engine Cooling | This service bulletin provides service information to technicians on guidelines to replace Oil Cooler, Oil Cooler Lines and Oil Tank if the engine was replaced where large amounts of debris has flowed throughout the oiling system. | |
| 22-NA-009 Mar 2022 | Engine And Engine Cooling | This service bulletin provides service information on new torque specification and installation procedure for ACDelco Spin-On Oil Filters. | |
| PIT3271M Mar 2022 | Wheels | This Preliminary Information communication provides information to the technician about changing the tire and wheel size on vehicles. | |
| PIT3271L Feb 2022 | Tires | This Preliminary Information communication provides information to the technician about changing the tire and wheel size on vehicles. | |
| PIP4723F Jan 2022 | Fuel System | This Preliminary Information communicates to the dealer the process for downloading or updating operating software for the Tire Pressure Monitor, Active Fuel Injector tester, multi media tester, PICO Scope, GR8 starting/charging tester and Vehicle Data Recorder tools, giving... | |
| 22NA009 Jan 2022 | Engine And Engine Cooling | This service bulletin provides service information on new torque specification and installation procedure for ACDelco Spin-On Oil Filters. | |
| PIP5628E Dec 2021 | Engine And Engine Cooling | This Preliminary information communicates information that will need to be provided to TAC to aid in diagnosing if a vehicle comes in with misfire and DTC Codes P0300 - P0308 and/or P050D | |
| 030091001H Nov 2021 | Equipment Adaptive/Mobility | This service bulletin provides a vibration analysis worksheet the technician can use in conjunction with the appropriate Vibration Analysis-Road testing procedure, when diagnosing vibration concerns. | |
| PIT3099U Aug 2021 | Equipment | This Preliminary Information communication provides information to the technician about installing General Motors Accessory parts/kits. Technicians should refer to Service Information for information regarding most accessories. | |
| 010842001N Jun 2021 | Equipment | This service bulletin provides information for dealers/technicians on Exterior Lamp Condensation and Water Leaks and Replacement Guidelines. | |
| 100089006H May 2021 | Equipment | This service bulletin provides information for dealers on how to submit a product information report (PIR) (Canada Only). | |
| PIP5358A May 2021 | Structure | This Preliminary Information communication provides information to the technician about vehicles that have an unusual noise and is difficult to identify, isolate or pinpoint. Technician should get record a sound clip or take a video of the noise for assessment by engineering. |
Showing 60 of 447 distinct bulletins on file for this vehicle.
Before you buy this vehicle
A test-drive checklist generated from this vehicle's own complaint and recall record.
- Drive it from a dead stop, twice, on a hill if you can.Shudder, hesitation, or a lurch under light throttle is how this vehicle's largest complaint cluster shows itself. Then ask for the transmission service history in writing; repeat repairs are a pattern, not a fluke.
- Sit in it with the engine off and test everything that has a switch.Windows, locks, lights, the cluster, the radio. Electrical faults are this vehicle's story and the hardest to see on a drive: an intermittent no-start waits for the second week of ownership. Ask for the battery's age and whether any control module has been replaced.
- Find the roughest road nearby.Clunks over bumps, a droning hum that changes when the car leans, or a corner that sits low are this vehicle's suspension complaints. Wheel bearings and control arm bushings lead the parts list.
- Run the VIN against open recalls before you negotiate.This vehicle has 2 recall campaigns on file. An open recall needs VIN-specific confirmation. Many are quick, no-charge fixes and worth negotiating over; an unresolved do-not-drive advisory, or a remedy the manufacturer has not yet made available, should stop the purchase until it is resolved.
- Ask for the service history in writing, then read it against this page.The complaint families above are where owners of this vehicle report trouble. Repairs in exactly those systems are evidence the car had the problem; no such repairs could mean it never developed it, or that it was never fixed. The test-drive items above are how you tell those apart.
Parts search directory
The generic parts list for this vehicle has its own page: a search launcher for every system, filtered by fuel type and era but not by engine, trim, or brake type. It is not a diagnosis and not a fitment guarantee.
Open the parts directory for this Saturn Vue →