Fault profile
Complaint-component records on this vehicle, grouped by family. A complaint naming two systems counts once in each.
Known issues
The component families with the most complaint records against this vehicle. Counts, crash and fire figures belong to the whole family, not to any single named issue. Parts listed are related system parts, not a diagnosis.
Engine & cooling
Electrical system
Steering
Federal defect investigations
Formal investigations opened by the federal safety agency into this vehicle. An investigation is the step between a complaint pattern and a recall; not every one results in one.
| Investigation | Status | Component | Subject |
|---|---|---|---|
| PE25009 opened Sep 2025 | OPEN | Steering | Intermittent Loss of Electric Power Steering The Office of Defects Investigation (ODI) is opening this Preliminary Evaluation to assess the scope, frequency, and potential safety consequences of alleged defects related to the electric power steering (EPS) system in model year (MY) 2017–2018 Chrysler... |
| RQ24004 opened Feb 2024 | OPEN | Electrical System | Loss of motive power due to an internal wiring connector short. On July 22, 2022, the Office of Defects Investigation (ODI) opened investigation PE22-008 regarding complaints alleging a loss of motive power condition potentially due to a transmission malfunction in Model Years 2019-2021 Chrysler Pacifica Plug-In Hybrid... |
| RQ24001 opened Jan 2024 | OPEN | Electrical System | Ignition-off high voltage battery fire (Remedy effectiveness of Recall 22V-077) - led to recall 26V362 On February 11, 2022, Fiat Chrysler Automobiles (FCA) issued a safety recall (NHTSA Recall 22V-077) on all 2017-2018 Pacifica Plug-In Hybrid Electric Vehicles (PHEV) produced between August 12, 2016 through August 7, 2018. |
| PE22008 opened Jul 2022 | closed Mar 2024 | Power Train | Transmission fault leading to loss of motive power - led to recall 23V010 On July 22, 2022, the Office of Defects Investigation (ODI) opened PE22008 to investigate allegation of loss of motive power, potentially due to transmission malfunction, in certain Chrysler Pacifica vehicles. |
Recall campaigns
Safety-recall remedies are normally provided at no charge. Under US federal law the mandatory free remedy applies when the vehicle was no more than 15 years old at the time the defect was determined; manufacturers often cover older vehicles voluntarily. Canadian rules differ. Confirm eligibility with the manufacturer using the VIN. Each campaign number links to the federal record.
| Campaign | Component | Summary | Remedy |
|---|---|---|---|
| 25V876000 | Equipment Adaptive/Mobility | Rollx Vans (Rollx) is recalling certain GMC Yukon, Sierra, Chevrolet Express 2500, Ford Transit, E-250, Toyota Sienna, Sienna Hybrid, Honda Odyssey, Chrysler Town and Country, Voyager, Pacifica, Dodge Grand Caravan, and... | Normally free |
| 23V010000 | Hybrid Propulsion System | Chrysler (FCA US, LLC) is recalling certain 2017-2023 Pacifica Plug-In Hybrid Electric vehicles (PHEVs). An internal transmission wiring connector may short circuit, resulting in an unexpected engine shutdown. | Normally free |
| 19V886000 | Equipment | Chrysler (FCA US LLC) is recalling certain 2018-2019 Pacifica vehicles equipped with an 8.4 inch radio display, 360 degree surround view camera system, and seat back video screens. | Normally free |
| 19V348000 | Electrical System | Chrysler (FCA US LLC) is recalling certain 2017-2019 Pacifica vehicles equipped with engine stop/start systems. | Normally free |
| 19V143000 | Suspension | Chrysler (FCA US LLC) is recalling certain 2018 Chrysler Pacifica and Pacifica hybrid vehicles. The right front lower control arm may separate from the steering knuckle. | Normally free |
| 18V524000 | Electrical System | Chrysler (FCA US LLC) is recalling certain 2018 Jeep Renegade, Compass and Grand Cherokee, RAM 1500 and Promaster, Fiat 500x, Dodge Journey, Challenger, Charger and Durango and Chrysler 300x vehicles, 2017-2018 Jeep... | Normally free |
| 18V493000 | Power Train | Chrysler (FCA US LLC) is recalling certain 2018 Chrysler Pacifica vehicles. The front axle halfshafts may have been incorrectly assembled, preventing the shaft from being properly secured to the constant-velocity (CV)... | Normally free |
| 18V492000 | Power Train | Chrysler (FCA US LLC) is recalling certain 2019 Jeep Cherokee vehicles and 2018 Chrysler Pacifica non-hybrid vehicles. | Normally free |
| 18V395000 | Equipment | Chrysler (FCA US LLC) is recalling certain 2017-2018 Chrysler Pacifica vehicles. The Manual Park Release (MPR) plug may be removed without a tool. | Normally free |
| 18V332000 | Vehicle Speed Control | Chrysler (FCA US LLC) is recalling certain 2014-2018 Dodge Journey, Charger and Durango, RAM 2500, 3500, 3500 Cab Chassis (more than 10,000lb), 4500 Cab Chassis and 5500 Cab Chassis, Jeep Cherokee and Grand Cherokee and... | Normally free |
| 17V824000 | Equipment | Chrysler (FCA US LLC) is recalling various Dodge, Chrysler, and RAM vehicles equipped with Kidde Plastic-Handle or Push Button 'Pindicator' Fire Extinguishers. | Normally free |
| 17V542000 | Seat Belts | Chrysler (FCA US LLC) is recalling certain 2017-2018 Chrysler Pacifica vehicles equipped with the 8-passenger seating option. | Normally free |
Transport Canada recalls
Recalls issued under Canadian law for this model year, from Transport Canada's Vehicle Recalls Database. Matched by model name, so a Canadian-market variant may appear here that was sold under another name in the US. Units are Canadian vehicles affected.
| Recall | System | Units (CA) | Summary |
|---|---|---|---|
| 2024548 2024-08-15 | Label | 314,717 | Issue: On certain vehicles, the tire and loading information label does not list that there is no spare tire in both official languages. The label reads as "NONE" when it should read as "NONE / AUCUN". |
| 2024412 2024-07-18 | High Voltage | 2,293 | Issue: On certain vehicles, the recall repairs completed by an FCA dealer during recall Z11 (Transport Canada recall no. 2022-063) may not be effective. As a result, a second repair is required. |
| 2023008 2023-01-18 | Electrical | 7,335 | Issue: On certain plug-in hybrid electric vehicles (PHEV), a wiring connector inside the transmission could short circuit. As a result, the engine could shut down and cause a sudden loss of power to the wheels. |
| 2022063 2022-02-11 | High Voltage | 2,317 | Issue: On certain Pacifica Hybrid models, there could be a problem inside the high-voltage battery assembly that can cause a fire, even while parked with the ignition off. |
| 2020254 2020-06-10 | Electrical | 3,404 | Issue: On certain Plug-In Hybrid Electric Vehicles (PHEV), there could be a problem with the connection at the 12 volt battery isolator post. As a result, the connection could build a high-resistance and overheat. |
| 2019628 2019-12-12 | Visual System | 1,494 | Issue: On certain vehicles built with an 8.4” radio display, 360 degree surround view camera system, and seat back video screens, the rearview camera image may be displayed even after the transmission is shifted out of reverse. |
| 2019222 2019-05-10 | Steering | 8,294 | Issue: On certain vehicles equipped with an engine stop/start system, a loose battery connection could cause an intermittent loss of power steering assist and/or a loss of engine power. |
| 2019106 2019-03-01 | Steering | 2,239 | Issue: On certain vehicles, the right-front lower control arm ball joint could separate from the steering knuckle. This could cause a loss of steering control. Safety Risk: A loss of steering control could create the risk of a crash. |
| 2018574 2018-10-19 | Engine | 1,208 | On certain Plug-in Hybrid Electric Vehicles (PHEV), during auto start, the engine may experience a mis-synchronization, which could cause overheating of the catalytic converter. |
| 2018422 2018-08-09 | Powertrain | 1,528 | Certain vehicles may have been built with a defective powertrain controller. If the powertrain controller fails while driving the engine may stall, increasing the risk of a crash causing injury and/or damage to property. |
| 2018393 2018-07-27 | Powertrain | 2 | Certain vehicles may have been built with a misassembled front half-shaft assembly. This could cause the axle shaft to disengage, which could result in a loss of motive power and/or the potential for a vehicle roll-away when parked,... |
| 2018323 2018-06-15 | Powertrain | 10,938 | Certain vehicles were built with a manual park release (MPR) cover that may not conform to Canada Motor Vehicle Safety Standard (CMVSS) 114 - Theft Protection and Rollaway Prevention. |
| 2018269 2018-05-17 | Engine | 635,880 | On certain vehicles, an electronic fault may create a situation where the cruise control cannot be deactivated. |
| 2017663 2017-12-22 | Accessories | 7,391 | On certain vehicles equipped with the Roadside Emergency Kit containing a Kidde fire extinguishers with black plastic handles and valves, the fire extinguishers may become clogged or require excessive force to activate. |
| 2017423 2017-08-31 | Seats And Restraints | 1,926 | On certain vehicles with eight passenger seating, the second-row centre seating position seat belt buckle could cause the left outboard seat belt to become unlatched under certain conditions. |
Service bulletins and warranty extensions
Manufacturer communications to dealers on file with the federal agency: repair instructions, service campaigns, and warranty extensions. A warranty extension means the manufacturer may pay for a repair the recall table does not cover.
| Bulletin | Type | Component | Summary |
|---|---|---|---|
| 9100860 Jul 2026 | Electrical System | Passive Entry O/S Dr Handle Prior to replacing an inoperative passive entry door handle, perform Star Online S2623000040. | |
| 113280 Jul 2026 | Engine | HOSE AND TUBE - EGR COOLANT | |
| S2208000045 REV.D Jun 2026 | Structure | Backup Camera Poor Image Quality Inspection | |
| S2623000046 Jun 2026 | Structure | Calibration Requirements For The Power Sliding Door Module (PSDM). | |
| S2623000041 REV.A Jun 2026 | Electrical System | Power Liftgate Intermittently Inoperative. Will Not Open/ Close. Liftgate/Hatch Ajar Message Displayed. Rev A | |
| S1623000028 Rev. K Jun 2026 | Electrical System | Outside Power Fold Rearview Mirror Noise Or Loose At Pivot. Mirror Contacts Door Window Glass In The Folded Position. | |
| 9100835 Jun 2026 | Electrical System | Prior to replacing an inoperative passive entry door handle, perform Star Online S2623000040. | |
| S2623000041 Jun 2026 | Electrical System | Power Liftgate Intermittently Inoperative. Will Not Open/ Close. Liftgate/Hatch Ajar Message Displayed. | |
| S2623000040 Jun 2026 | Electrical System | Passive Entry Exterior Door Handle Inoperative When Touched To Lock And Or Unlock. | |
| S1623000028 REV.J Jun 2026 | Structure | Outside Power Fold Rearview Mirror Noise Or Loose At Pivot. Mirror Contacts Door Window Glass In The Folded Position. | |
| S1623000028 REV.I May 2026 | Electrical System | Outside Power Fold Rearview Mirror Noise Or Loose At Pivot. Mirror Contacts Door Window Glass In The Folded Position. | |
| S2623000034 May 2026 | Structure | Popping Clicking Noise From Power Sliding Door During Operation Open And Or Closed. | |
| 08-208-26 REV. A May 2026 | Electrical System | Radio Message "Power Surge On USB Detected" Customers may comment on the following: ● The radio displays the message: “Power surge on USB hub detected” Fig. 1. NOTE: After the message appears, no USB devices function in the hub (no charging, no data). | |
| 08-208-26 May 2026 | Electrical System | Radio Message "Power Surge On USB Detected" Customers may comment on the following: ● The radio displays the message: “Power surge on USB hub detected” Fig. 1. NOTE: After the message appears, no USB devices function in the hub (no charging, no data). | |
| S2523000003 REV.A Apr 2026 | Structure | Door Latch, Handle And Ajar Additional Service Information. | |
| S2623000021 Apr 2026 | Structure | The Customer Concern Is The Power Liftgate, Wipers, Backup Lamp, Stop Lamp, Or Speaker Function Would Intermittently Not Function. | |
| S1623000028 REV.H Apr 2026 | Structure | Outside Power Fold Rearview Mirror Noise Or Loose At Pivot. Mirror Contacts Door Window Glass In The Folded Position. | |
| S2623000017 Mar 2026 | Structure | Hood Ajar Message On Cluster. | |
| S2623000015 Mar 2026 | Structure | The Customer May Notice a Popping Noise When Opening or Closing Either Sliding Door. | |
| 18-044-26 Mar 2026 | Engine | Flash: Powertrain Control Module (PCM) Updates Customers must experience a Malfunction Indicator Lamp (MIL) illumination and the vehicle must SYMPTOM: exhibit/set one or more of the following Diagnostic Trouble Codes (DTCs): ● **P0111-00 - Intake Air Temperature Sensor 1 Circuit... | |
| S2602000002 Mar 2026 | Suspension | Creaking/Groaning Noise Coming from The Front End | |
| S2608000010 Mar 2026 | Electrical System | Active Diagnostic Trouble Code (DTC) B1A10-00, B1A11-00, B1A12- 00, B1A13-00-, B1A14-00, B1A15-00, B1A16-00, and B1A17-00 in The Radio Frequency Hub (RFH) | |
| S1408000384 REV.J Mar 2026 | Electrical System | Start Stop Charging Warning Lamp Illuminated On, Intelligent Battery Sensor (IBS) State of Charge (SOC) Inaccurate, Battery Charging Message, Presence of IBS related Diagnostic Trouble Codes (DTCs), or Battery Warning Lamp On | |
| 110604 Mar 2026 | Electrical System | SPEAKER - NONE | |
| 110603 Mar 2026 | Electrical System | SPEAKER - NONE | |
| 03D Campaign Feb 2026 | Electrical System | Fleet Campaign Parts Ordering Process (03D) | |
| S1408000384 REV.I Feb 2026 | Electrical System | Start Stop Charging Warning Lamp Illuminated On, Intelligent Battery Sensor (IBS) State of Charge (SOC) Inaccurate, Battery Charging Message, Presence of IBS Related Diagnostic Trouble Codes (DTCs), or Battery Warning Lamp On | |
| S2623000006 Feb 2026 | Electrical System | Washer Fluid Warning Lamp Illuminated When Reservoir Is Full | |
| 109724 Jan 2026 | Engine | Water Pump & Chain Case Cover | |
| 109727 Jan 2026 | Engine | Water Pump & Chain Case Cover |
Showing 30 of 357 distinct bulletins on file for this vehicle.
Before you buy this vehicle
A test-drive checklist generated from this vehicle's own complaint and recall record.
- Cold-start it yourself and listen for the first thirty seconds.Knocking, ticking that fades as it warms, or blue or white smoke on startup are the sounds of this vehicle's engine cluster. Check the oil level and the coolant color, and ask whether the engine or its head gaskets have ever been out.
- Sit in it with the engine off and test everything that has a switch.Windows, locks, lights, the cluster, the radio. Electrical faults are this vehicle's story and the hardest to see on a drive: an intermittent no-start waits for the second week of ownership. Ask for the battery's age and whether any control module has been replaced.
- Drive one straight highway stretch and one slow parking lot.Wander or a shimmy over bumps at speed, and heavy or dropped assist at low speed, are the two faces of this vehicle's steering cluster. A clunk on turn-in points at the linkage.
- Run the VIN against open recalls before you negotiate.This vehicle has 12 recall campaigns on file. An open recall needs VIN-specific confirmation. Many are quick, no-charge fixes and worth negotiating over; an unresolved do-not-drive advisory, or a remedy the manufacturer has not yet made available, should stop the purchase until it is resolved.
- Ask for the service history in writing, then read it against this page.The complaint families above are where owners of this vehicle report trouble. Repairs in exactly those systems are evidence the car had the problem; no such repairs could mean it never developed it, or that it was never fixed. The test-drive items above are how you tell those apart.
Parts search directory
The generic parts list for this vehicle has its own page: a search launcher for every system, filtered by fuel type and era but not by engine, trim, or brake type. It is not a diagnosis and not a fitment guarantee.
Open the parts directory for this Chrysler Pacifica →